- Increase fontDecrease font Text size
Detail of GEF Project #3701
| GEF Project ID | 3701 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Enhancing Climate Risk Management and Adaptation in Burundi (ECRAMB) |
| Country | Burundi |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2010-07-08 |
| PPG Approval Date | 2010-07-08 |
| Approval Date | 2010-08-05 |
| CEO Endorsement Date | 2013-03-07 |
| Project Status | CEO Endorsed |
| GEF Agency | AfDB |
| Executing Agency | Burundi Geographical Institute (IGEBU) in the Ministry for Land Management, Tourism and Environment |
| Description | To integrate relevant information on climate change, including variability, into national and sub-national decision-making processes for better awareness, preparedness and adaptation, through enhanced capacity of the population to adapt to climate change and reduce vulnerability. |
| PPG Amount | 125,610 USD |
| GEF Project Grant | 3,080,000 USD |
| GEF Grant | 3,205,610 USD |
| Cofinancing Total | 15,660,000 USD |
| Project Cost | 18,865,600 USD |
| GEF Agency Fees | 308,000 USD |
| GEF Project (CEO Endo.) | 3,080,000 USD |
| Cofinancing Total (CEO Endo.) | 15,660,000 USD |
| Project Cost (CEO Endo.) | 18,865,600 USD |
| GEF Agency Fees (CEO Endo.) | 308,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


