- Increase fontDecrease font Text size
Detail of GEF Project #3703
| GEF Project ID | 3703 |
| UNDP PMIS ID | 4023 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Increased Resilience and Adaptation to Adverse Impacts of Climate Change in Guinea's Vulnerable Coastal Zones |
| Country | Guinea |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2008-10-29 |
| PPG Approval Date | 2008-10-29 |
| Approval Date | 2008-12-01 |
| CEO Endorsement Date | 2010-10-12 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | UNDP |
| Executing Agency | UNDP |
| Description | To strengthen the protection of vulnerable Guinean coastal communities and areas against the adverse impacts of climate change and climate variability. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 2,970,000 USD |
| GEF Grant | 3,070,000 USD |
| Cofinancing Total | 5,150,000 USD |
| Project Cost | 8,220,000 USD |
| GEF Agency Fees | 307,000 USD |
| GEF Project (CEO Endo.) | 2,970,000 USD |
| Cofinancing Total (CEO Endo.) | 162,885,000 USD |
| Project Cost (CEO Endo.) | 165,955,000 USD |
| GEF Agency Fees (CEO Endo.) | 307,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


