- Increase fontDecrease font Text size
Detail of GEF Project #3707
| GEF Project ID | 3707 |
| Funding Source | GEF Trust Fund |
| Project Name | Piloting Integrated Processes and Approaches to Facilitate National Reporting to Rio Conventions |
| Country | Global |
| Region | Global |
| Focal Area | Multi Focal Area |
| Strategic Program | CB-2 |
| PIF Approval Date | 2009-02-11 |
| PPG Approval Date | 2009-02-11 |
| Approval Date | 2009-10-21 |
| GEF Agency Approval Date | 2009-12-21 |
| Project Status | IA Approved |
| GEF Agency | UNEP |
| Executing Agency | World Conservation Monitoring Center |
| Description | The overall objective (goal) of the project is to pilot nationally-driven integrated processes and approaches to reporting to the three Rio Conventions (CBD, UNCCD and UNFCCC). More specifically, the project will (a) develop integrated approaches to data collection/analysis and information management of relevance to the three Rio Conventions; (b) increase synergies in the process of reporting to the three Conventions without compromising COP decisions in this regard; and (c) contribute to improved overall planning and decision-making processes at the country-level related to the implementation of these Conventions. |
| PPG Amount | 30,000 USD |
| GEF Project Grant | 740,000 USD |
| GEF Grant | 770,000 USD |
| Cofinancing Total | 500,000 USD |
| Project Cost | 1,270,000 USD |
| GEF Agency Fees | 74,000 USD |
| GEF Project Grant (CEO Appr.) | 840,000 USD |
| Cofinancing Total (CEO Appr.) | 800,880 USD |
| Project Cost (CEO Appr.) | 1,670,880 USD |
| GEF Agency Fees (CEO Appr.) | 84,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


