- Increase fontDecrease font Text size
Detail of GEF Project #3724
| GEF Project ID | 3724 |
| UNDP PMIS ID | 4175 |
| Funding Source | GEF Trust Fund |
| Project Name | Transforming the Market for Efficient Lighting |
| Country | Ukraine |
| Region | Europe and Central Asia |
| Focal Area | Climate Change |
| Strategic Program | CC-1 |
| PIF Approval Date | 2008-11-04 |
| PPG Approval Date | 2008-11-04 |
| Approval Date | 2009-04-21 |
| CEO Endorsement Date | 2011-01-28 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environmental Protection of Ukraine, Agency for Rational Energy Use, DerzhStandard |
| Description | The project’s objective is to reduce overall fossil fuel consumption and associated GHG emissions by removing barriers to transform the Ukrainian market towards more energy efficient lighting technologies. Actions will be taken by the project to promote a gradual phase-out of inefficient lighting products in residential and public buildings. GEF participation in pilot projects at schools will remove existing barriers in seven pilot cities/municipalities and provide for the replication of defined approaches and measures in other major cities of Ukraine. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 6,500,000 USD |
| GEF Grant | 6,600,000 USD |
| Cofinancing Total | 18,500,000 USD |
| Project Cost | 25,100,000 USD |
| GEF Agency Fees | 660,000 USD |
| GEF Project (CEO Endo.) | 6,500,000 USD |
| Cofinancing Total (CEO Endo.) | 24,500,000 USD |
| Project Cost (CEO Endo.) | 31,100,000 USD |
| GEF Agency Fees (CEO Endo.) | 660,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


