- Increase fontDecrease font Text size
Detail of GEF Project #3736
| GEF Project ID | 3736 |
| UNDP PMIS ID | 2913 |
| Funding Source | GEF Trust Fund |
| Project Name | Mainstreaming Agro-biodiversity Conservation into the Farming Systems of Ethiopia |
| Country | Ethiopia |
| Region | Africa |
| Focal Area | Biodiversity |
| Strategic Program | BD-4; BD-5 |
| PIF Approval Date | 2008-09-11 |
| PPG Approval Date | 2008-11-17 |
| Approval Date | 2008-11-13 |
| CEO Endorsement Date | 2010-11-10 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Government of Ethiopia |
| Description | Project Objective: To provide farming communities with incentives (policies, capacity, markets and knowledge) to mainstream Conservation of agro-biodiversity, including crop wild relatives into the farming systems of Ethiopia |
| PPG Amount | 150,000 USD |
| GEF Project Grant | 3,863,600 USD |
| GEF Grant | 4,013,600 USD |
| Cofinancing Total | 4,700,000 USD |
| Project Cost | 8,713,600 USD |
| GEF Agency Fees | 386,360 USD |
| GEF Project (CEO Endo.) | 3,863,600 USD |
| Cofinancing Total (CEO Endo.) | 5,150,000 USD |
| Project Cost (CEO Endo.) | 9,163,600 USD |
| GEF Agency Fees (CEO Endo.) | 401,360 USD |
| Project Documents |
Related Links: Country Profile | Project Search


