- Increase fontDecrease font Text size
Detail of GEF Project #3763
| GEF Project ID | 3763 |
| UNDP PMIS ID | 3926 |
| Funding Source | GEF Trust Fund |
| Project Name | SPWA-BD Expansion and Strengthening of Mali's PA System |
| Country | Mali |
| Region | Africa |
| Focal Area | Biodiversity |
| PIF Approval Date | 2008-09-18 |
| PPG Approval Date | 2009-02-17 |
| Approval Date | 2008-11-13 |
| CEO Endorsement Date | 2010-08-05 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment & Sanitation (Direction Nationale de la Conservation de la Nature - DNCN), IUCN |
| Description | To expand the coverage of Mali’s protected estate and significantly strengthen the management effectiveness of the protected area system, focusing in the southwest region and piloting new management models based on international PA categories. |
| PPG Amount | 64,500 USD |
| GEF Project Grant | 1,768,000 USD |
| GEF Grant | 1,832,500 USD |
| Cofinancing Total | 3,950,000 USD |
| Project Cost | 5,782,500 USD |
| GEF Agency Fees | 176,800 USD |
| GEF Project (CEO Endo.) | 1,768,000 USD |
| Cofinancing Total (CEO Endo.) | 9,249,630 USD |
| Project Cost (CEO Endo.) | 11,082,100 USD |
| GEF Agency Fees (CEO Endo.) | 176,800 USD |
| Project Documents |
Related Links: Country Profile | Project Search


