- Increase fontDecrease font Text size
Detail of GEF Project #3775
| GEF Project ID | 3775 |
| Funding Source | GEF Trust Fund |
| Project Name | Environmentally Sound Management and Final Disposal of PCBs in India |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | POPs |
| Operational Program | 14 |
| Strategic Program | POPS-1; POPS-2 |
| PIF Approval Date | 2008-10-22 |
| PPG Approval Date | 2008-10-22 |
| Approval Date | 2009-01-27 |
| CEO Endorsement Date | 2009-12-30 |
| GEF Agency Approval Date | 2010-01-13 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | Ministry of Environment and Forests (MoEF) |
| Description | To reduce or eliminate the use and releases of polychlorinated biphenyls (PCBs) to the environment through the development and implementation of a pilot projects for the environmentally sound management (ESM) of PCBs and through the disposal of approximately 1,700 tons of pure PCBs and 6,000 tons of PCB-contaminated equipment, including PCB-contaminated mineral oils and related waste in three pilot states in India. |
| PPG Amount | 350,000 USD |
| GEF Project Grant | 14,100,000 USD |
| GEF Grant | 14,450,000 USD |
| Cofinancing Total | 29,000,000 USD |
| Project Cost | 43,450,000 USD |
| GEF Agency Fees | 1,445,000 USD |
| GEF Project (CEO Endo.) | 14,100,000 USD |
| Cofinancing Total (CEO Endo.) | 29,000,000 USD |
| Project Cost (CEO Endo.) | 43,450,000 USD |
| GEF Agency Fees (CEO Endo.) | 1,445,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


