- Increase fontDecrease font Text size
Detail of GEF Project #3800
| GEF Project ID | 3800 |
| UNDP PMIS ID | 4018 |
| Funding Source | GEF Trust Fund |
| Project Name | LGGE Policy Reforms and Market Transformation of the Energy Efficient Buildings Sector in the I.R. Iran |
| Country | Iran |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Strategic Program | CC-1 |
| PIF Approval Date | 2009-03-12 |
| PPG Approval Date | 2009-03-12 |
| Approval Date | 2010-06-08 |
| CEO Endorsement Date | 2012-06-11 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Iran Fuel Conservation Organization of the Ministry of Petroleum (Lead Implementing Partner) Ministry of Housing and Urban Development, Ministry of Energy, Tehran Municipality, Private Sector (Cooperating Ministries and Agencies), Ministry of Industry |
| Description | GHG mitigation from the buildings sector in Iran through legislative, policy and regulatory reforms and implementation of cost-effective mitigation measures as well as increasing the share of distributed renewable energies (specifically solar water heaters) to meet the energy requirements of new buildings and existing stock |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 4,000,000 USD |
| GEF Grant | 4,100,000 USD |
| Cofinancing Total | 35,550,000 USD |
| Project Cost | 39,650,000 USD |
| GEF Agency Fees | 400,000 USD |
| GEF Project (CEO Endo.) | 4,000,000 USD |
| Cofinancing Total (CEO Endo.) | 28,516,800 USD |
| Project Cost (CEO Endo.) | 32,616,800 USD |
| GEF Agency Fees (CEO Endo.) | 400,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


