- Increase fontDecrease font Text size
Detail of GEF Project #3819
| GEF Project ID | 3819 |
| Funding Source | GEF Trust Fund |
| Project Name | PAS Forestry and Protected Area Management |
| Country | Regional |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Strategic Program | BD-3; BD-4; BD-5 |
| PIF Approval Date | 2008-10-29 |
| PPG Approval Date | 2008-12-18 |
| Approval Date | 2009-01-27 |
| CEO Endorsement Date | 2011-03-14 |
| GEF Agency Approval Date | 2011-02-24 |
| Project Status | IA Approved |
| GEF Agency | FAO |
| Executing Agency | Ministry of Local Government, Urban Development, Housing and Environment (Fiji), Ministry of Natural Resources and Environment (Samoa), |
| Description | To conserve biodiversity in Fiji, Samoa, Vanuatu and Niue by expanding and consolidating their networks of PAs, building capacity for conservation management and sustainable use of biodiversity and reducing forest and land degradation. |
| PPG Amount | 350,000 USD |
| GEF Project Grant | 6,286,000 USD |
| GEF Grant | 6,636,000 USD |
| Cofinancing Total | 9,880,000 USD |
| Project Cost | 16,516,000 USD |
| GEF Agency Fees | 628,600 USD |
| GEF Project (CEO Endo.) | 6,283,750 USD |
| Cofinancing Total (CEO Endo.) | 11,787,200 USD |
| Project Cost (CEO Endo.) | 18,421,000 USD |
| GEF Agency Fees (CEO Endo.) | 628,375 USD |
| Project Documents |
Related Links: Country Profile | Project Search


