- Increase fontDecrease font Text size
Detail of GEF Project #3832
| GEF Project ID | 3832 |
| UNDP PMIS ID | 4231 |
| Funding Source | GEF Trust Fund |
| Project Name | Improving the Energy Efficiency of Lighting and Building Appliances |
| Country | Egypt |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-1 |
| PIF Approval Date | 2009-04-29 |
| PPG Approval Date | 2009-04-30 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2010-10-01 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Electricity and Energy |
| Description | To improve the energy efficiency of end-use equipment, namely building appliances and lighting systems manufactured, marketed and used in Egypt |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 4,450,000 USD |
| GEF Grant | 4,550,000 USD |
| Cofinancing Total | 13,200,000 USD |
| Project Cost | 17,750,000 USD |
| GEF Agency Fees | 445,000 USD |
| GEF Project (CEO Endo.) | 4,450,000 USD |
| Cofinancing Total (CEO Endo.) | 15,055,000 USD |
| Project Cost (CEO Endo.) | 19,605,000 USD |
| GEF Agency Fees (CEO Endo.) | 445,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


