- Increase fontDecrease font Text size
Detail of GEF Project #3857
| GEF Project ID | 3857 |
| UNDP PMIS ID | 4188 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Adapting Water Resource Management in Comoros to Increase Capacity to Cope with Climate Change |
| Country | Comoros |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2009-05-20 |
| PPG Approval Date | 2009-05-20 |
| Approval Date | 2009-06-25 |
| CEO Endorsement Date | 2010-08-18 |
| GEF Agency Approval Date | 2011-01-14 |
| Project Status | IA Approved |
| Executing Agency | National Direction of Environment and Forests, under the Ministry of Agriculture, Fisheries and Environment |
| Description | To reduce the risk of climate change on lives and livelihoods from impacts on water resources in the Comoros |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 3,400,000 USD |
| GEF Grant | 3,500,000 USD |
| Cofinancing Total | 5,500,000 USD |
| Project Cost | 9,000,000 USD |
| GEF Agency Fees | 340,000 USD |
| GEF Project (CEO Endo.) | 3,740,000 USD |
| Cofinancing Total (CEO Endo.) | 9,316,320 USD |
| Project Cost (CEO Endo.) | 13,156,300 USD |
| GEF Agency Fees (CEO Endo.) | 374,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


