- Increase fontDecrease font Text size
Detail of GEF Project #3885
| GEF Project ID | 3885 |
| UNDP PMIS ID | 3975 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Enhancing Resilience of Vulnerable Coastal Areas to Climate Change Risks |
| Country | Liberia |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2009-02-26 |
| PPG Approval Date | 2009-02-26 |
| Approval Date | 2009-03-26 |
| CEO Endorsement Date | 2010-06-07 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Environment Protection Agency (EPA) |
| Description | To reduce vulnerability and build resilience of local communities and socio-economic sectors to the threats of climate change in Liberia’s coastal areas. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 2,900,000 USD |
| GEF Grant | 3,000,000 USD |
| Cofinancing Total | 2,900,000 USD |
| Project Cost | 5,900,000 USD |
| GEF Agency Fees | 290,000 USD |
| GEF Project (CEO Endo.) | 2,900,000 USD |
| Cofinancing Total (CEO Endo.) | 4,653,420 USD |
| Project Cost (CEO Endo.) | 7,653,420 USD |
| GEF Agency Fees (CEO Endo.) | 290,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


