- Increase fontDecrease font Text size
Detail of GEF Project #3892
| GEF Project ID | 3892 |
| IBRD PO ID | 112340 |
| Funding Source | GEF Trust Fund |
| Project Name | Energy for Rural Transformation Project II |
| Country | Uganda |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-3 |
| Approval Date | 2000-05-01 |
| CEO Endorsement Date | 2009-02-26 |
| Project Status | CEO Endorsed |
| Executing Agency | Uganda Ministries of Energy and Mineral Development, Water, Health and Education; and Rural Electricity Agency. |
| Description | To increase access to energy and information and communication technologies (ICTs) in rural Uganda. Global Environment Objective: To increase energy efficiency and use of renewable energy technologies in order to reduce GHG emissions |
| GEF Project Grant | 9,000,000 USD |
| GEF Grant | 9,000,000 USD |
| Cofinancing Total | 84,000,000 USD |
| Project Cost | 93,000,000 USD |
| GEF Project (CEO Endo.) | 9,000,000 USD |
| Cofinancing Total (CEO Endo.) | 84,000,000 USD |
| Project Cost (CEO Endo.) | 93,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


