- Increase fontDecrease font Text size
Detail of GEF Project #3916
| GEF Project ID | 3916 |
| UNDP PMIS ID | 3826 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Implementing NAPA Priority Interventions to Build Resilience and Adaptive Capacity of the Agriculture Sector to Climate Change |
| Country | Niger |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2009-03-20 |
| Approval Date | 2009-04-22 |
| CEO Endorsement Date | 2009-08-10 |
| GEF Agency Approval Date | 2009-08-25 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | National Council for Environment and Sustainable Development |
| Description | To implement urgent and priority interventions that will promote enhanced adaptive capacity of the agricultural sector to address the additional risks posed by climate change. |
| GEF Project Grant | 3,500,000 USD |
| GEF Grant | 3,500,000 USD |
| Cofinancing Total | 10,950,000 USD |
| Project Cost | 14,450,000 USD |
| GEF Agency Fees | 360,000 USD |
| GEF Project (CEO Endo.) | 3,500,000 USD |
| Cofinancing Total (CEO Endo.) | 10,950,000 USD |
| Project Cost (CEO Endo.) | 14,450,000 USD |
| GEF Agency Fees (CEO Endo.) | 360,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


