- Increase fontDecrease font Text size
Detail of GEF Project #3917
| GEF Project ID | 3917 |
| Funding Source | GEF Trust Fund |
| Project Name | Improving Energy Efficiency and Promoting Renewable Energy in the Agro-Food and other Small and Medium Enterprises (SMEs) in Ukraine |
| Country | Ukraine |
| Region | Europe and Central Asia |
| Focal Area | Climate Change |
| Strategic Program | CC-2; CC-4 |
| PIF Approval Date | 2009-04-22 |
| PPG Approval Date | 2009-04-22 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2011-05-13 |
| Project Status | CEO Endorsed |
| GEF Agency | UNIDO |
| Executing Agency | Institute of Renewable Energy, National Agency of Ukraine for Efficient Use of Energy Resources, Ministries of Agrarian Policy of Ukraine. |
| Description | : To develop a market environment for scaling up energy efficiencies and enhanced use of renewable energy technologies for fuel switching in the energy intensive manufacturing small and medium enterprises (SMEs) in Ukraine as a basis for promoting their competitiveness while ensuring an integrated approach for lower carbon intensity and improvement in the local environment. |
| PPG Amount | 88,000 USD |
| GEF Project Grant | 5,140,000 USD |
| GEF Grant | 5,228,000 USD |
| Cofinancing Total | 12,650,000 USD |
| Project Cost | 17,878,000 USD |
| GEF Agency Fees | 514,000 USD |
| GEF Project (CEO Endo.) | 5,156,110 USD |
| Cofinancing Total (CEO Endo.) | 82,230,600 USD |
| Project Cost (CEO Endo.) | 87,474,700 USD |
| GEF Agency Fees (CEO Endo.) | 515,611 USD |
| Project Documents |
Related Links: Country Profile | Project Search


