- Increase fontDecrease font Text size
Detail of GEF Project #3922
| GEF Project ID | 3922 |
| Funding Source | GEF Trust Fund |
| Project Name | SPWA-CC Promoting Renewable Energy Based Mini Grids for Productive Uses in Rural Areas in The Gambia |
| Country | Gambia |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-3 |
| PIF Approval Date | 2009-04-24 |
| PPG Approval Date | 2009-04-24 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2011-07-27 |
| GEF Agency Approval Date | 2011-01-19 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | Gambia Renewable Energy Center (GREC), Department of State for Energy, the National Environment Agency, the National Water and Electricity Company. |
| Description | To develop and promote a market environment that will stimulate investments in renewable energy based mini-grids for productive uses in rural areas of The Gambia. |
| PPG Amount | 60,000 USD |
| GEF Project Grant | 1,758,180 USD |
| GEF Grant | 1,818,180 USD |
| Cofinancing Total | 5,850,000 USD |
| Project Cost | 7,668,180 USD |
| GEF Agency Fees | 175,818 USD |
| GEF Project (CEO Endo.) | 1,758,190 USD |
| Cofinancing Total (CEO Endo.) | 3,976,030 USD |
| Project Cost (CEO Endo.) | 5,794,220 USD |
| GEF Agency Fees (CEO Endo.) | 175,819 USD |
| Project Documents |
Related Links: Country Profile | Project Search


