- Increase fontDecrease font Text size
Detail of GEF Project #3923
| GEF Project ID | 3923 |
| Funding Source | GEF Trust Fund |
| Project Name | SPWA-CC Promoting market based development of small to medium scale renewable energy systems in Cape Verde. |
| Country | Cape Verde |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-3 |
| PIF Approval Date | 2010-01-20 |
| PPG Approval Date | 2010-01-20 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2012-03-21 |
| GEF Agency Approval Date | 2011-10-27 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | Ministry of Industry and Energy, ELECTRA, ECOWAS Center |
| Description | To create market conditions conducive to the development of small to medium scale renewable energy systems in Cape Verde |
| PPG Amount | 60,000 USD |
| GEF Project Grant | 1,718,180 USD |
| GEF Grant | 1,778,180 USD |
| Cofinancing Total | 5,950,000 USD |
| Project Cost | 7,728,180 USD |
| GEF Agency Fees | 171,818 USD |
| GEF Project (CEO Endo.) | 1,758,180 USD |
| Cofinancing Total (CEO Endo.) | 6,856,420 USD |
| Project Cost (CEO Endo.) | 8,674,600 USD |
| GEF Agency Fees (CEO Endo.) | 175,818 USD |
| Project Documents |
Related Links: Country Profile | Project Search


