- Increase fontDecrease font Text size
Detail of GEF Project #3927
| GEF Project ID | 3927 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Approach for Zero Emission Project Development in the New Town of Boughzoul |
| Country | Algeria |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-2; CC-3; CC-4; CC-5; CC-1 |
| PIF Approval Date | 2009-05-06 |
| PPG Approval Date | 2009-05-06 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2010-10-12 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | UNEP/DTIE with the Ministère de l’Aménagement du Territoire, de l’Environnement et du Tourisme (MATET) |
| Description | To take the opportunity of the design and construction of the new town of Boughzoul to introduce best practices renewable energy and energy efficiency within an urban framework and promote business development in climate change activities. |
| PPG Amount | 162,000 USD |
| GEF Project Grant | 8,240,000 USD |
| GEF Grant | 8,402,000 USD |
| Cofinancing Total | 22,000,000 USD |
| Project Cost | 30,402,000 USD |
| GEF Agency Fees | 824,000 USD |
| GEF Project (CEO Endo.) | 8,240,000 USD |
| Cofinancing Total (CEO Endo.) | 22,000,000 USD |
| Project Cost (CEO Endo.) | 30,402,000 USD |
| GEF Agency Fees (CEO Endo.) | 824,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


