- Increase fontDecrease font Text size
Detail of GEF Project #3959
| GEF Project ID | 3959 |
| Funding Source | GEF Trust Fund |
| Project Name | SPWA-CC Promoting renewable energy based mini-grids for rural electrification and productive uses |
| Country | Chad |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-3; CC-4 |
| PIF Approval Date | 2009-04-24 |
| PPG Approval Date | 2009-04-24 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2012-04-12 |
| GEF Agency Approval Date | 2012-05-01 |
| Project Status | IA Approved |
| GEF Agency | UNIDO |
| Executing Agency | Ministry of Mines and Energy |
| Description | To reduce GHG emissions through promotion of renewable energy based rural mini-grids for productive uses and energy access in Chad. |
| PPG Amount | 60,000 USD |
| GEF Project Grant | 1,758,180 USD |
| GEF Grant | 1,818,180 USD |
| Cofinancing Total | 4,100,000 USD |
| Project Cost | 5,918,180 USD |
| GEF Agency Fees | 175,818 USD |
| GEF Project (CEO Endo.) | 1,758,180 USD |
| Cofinancing Total (CEO Endo.) | 1,801,360 USD |
| Project Cost (CEO Endo.) | 3,619,550 USD |
| GEF Agency Fees (CEO Endo.) | 175,818 USD |
| Project Documents |
Related Links: Country Profile | Project Search


