- Increase fontDecrease font Text size
Detail of GEF Project #3969
| GEF Project ID | 3969 |
| Funding Source | GEF Trust Fund |
| Project Name | AFLDC:Capacity Strengthening and Technical Assistance for the Implementation of Stockholm Convention National Implementation Plans (NIPs) in African Least Developed Countries (LDCs) of the ECOWAS Subregion |
| Country | Regional |
| Region | Africa |
| Focal Area | POPs |
| Strategic Program | POPS-1 |
| PIF Approval Date | 2009-04-29 |
| Approval Date | 2009-11-12 |
| CEO Endorsement Date | 2011-04-13 |
| GEF Agency Approval Date | 2011-07-07 |
| Project Status | IA Approved |
| Executing Agency | Institutions responsible for environment in the LDCs/ECOWAS member states |
| Description | UNEP: The Objective of the project is to strengthen and build the capacity required in LDCs and SIDS in the ECOWAS sub region to implement their Stockholm Convention NIPs in a sustainable, effective and comprehensive manner, while building upon and contributing to strengthening a country's foundational capacities for the sound management of chemicals. UNIDO: --- The overall objective of this project to strengthen and or build capacity required in the LDCs of the ECOWAS sub-region to implement their Stockholm Convention NIPs in a sustainable, effective and comprehensive manner while building upon and contributing to strengthening country’s foundational capacities for sound management of chemicals and waste in general. The immediate objective is to create an enabling environment in the ECOWAS Sub region by establishing/amending laws, regulations, policies and standards, strengthening institutions for the remediation of contaminated sites, introducing BAT/BEP to industrial processes, managing municipal wastes, health-care wastes, supporting the phasing out of agricultural use of POP pesticides through the promotion of best agricultural practices including the use of Bio-botanical pesticides, promoting locally designed technologies development. |
| GEF Project Grant | 8,000,000 USD |
| GEF Grant | 8,000,000 USD |
| Cofinancing Total | 8,400,000 USD |
| Project Cost | 16,400,000 USD |
| GEF Agency Fees | 800,000 USD |
| GEF Project (CEO Endo.) | 8,000,000 USD |
| Cofinancing Total (CEO Endo.) | 11,631,700 USD |
| Project Cost (CEO Endo.) | 19,631,700 USD |
| GEF Agency Fees (CEO Endo.) | 800,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


