- Increase fontDecrease font Text size
Detail of GEF Project #3990
| GEF Project ID | 3990 |
| Funding Source | GEF Trust Fund |
| Project Name | MED Integration of Climatic Variability and Change into National Strategies to Implement the ICZM Protocol in the Mediterranean |
| Country | Regional |
| Region | Regional |
| Focal Area | International Waters |
| Strategic Program | IW-1; IW-3 |
| PIF Approval Date | 2009-09-14 |
| PPG Approval Date | 2010-02-03 |
| Approval Date | 2009-11-12 |
| CEO Endorsement Date | 2012-01-17 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | UNEP Coordinating Unit For The Mediterranean Action Plan (UNEP/MAP), MAP’s Programme For The Assessment And Control Of Pollution In The Mediterranean Region (MEDPOL), MAP’s Regional Activity Centers (Racs): Priority Actions Programme (PAP/RAC) And Blue Plan (BP/RAC); And Global Water Partnership - Mediterranean (GWP-Med). |
| Description | Support to the implementation of the Barcelona Convention ICZM Protocol through the development of region wide coordination mechanisms and tools to address climate variability in the Mediterranean Region. |
| PPG Amount | 156,000 USD |
| GEF Project Grant | 2,298,540 USD |
| GEF Grant | 2,454,540 USD |
| Cofinancing Total | 7,000,000 USD |
| Project Cost | 9,454,540 USD |
| GEF Agency Fees | 229,855 USD |
| GEF Project (CEO Endo.) | 2,298,540 USD |
| Cofinancing Total (CEO Endo.) | 6,176,400 USD |
| Project Cost (CEO Endo.) | 8,630,940 USD |
| GEF Agency Fees (CEO Endo.) | 229,855 USD |
| Project Documents |
Related Links: Country Profile | Project Search


