- Increase fontDecrease font Text size
Detail of GEF Project #3997
| GEF Project ID | 3997 |
| UNDP PMIS ID | 4255 |
| Funding Source | GEF Trust Fund |
| Project Name | Improving Coverage and Management Effectiveness of Marine and Coastal Protected Areas |
| Country | Albania |
| Region | Europe and Central Asia |
| Focal Area | Biodiversity |
| PIF Approval Date | 2009-09-25 |
| PPG Approval Date | 2009-09-25 |
| Approval Date | 2010-06-09 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment, Forestry and Water Administration (MEFWA) |
| Description | To improve coverage and management effectiveness of Albania’s marine and coastal protected areas. |
| PPG Amount | 50,000 USD |
| GEF Project Grant | 950,000 USD |
| GEF Grant | 1,000,000 USD |
| Cofinancing Total | 1,927,500 USD |
| Project Cost | 2,927,500 USD |
| GEF Agency Fees | 95,000 USD |
| GEF Project Grant (CEO Appr.) | 950,000 USD |
| Cofinancing Total (CEO Appr.) | 1,977,500 USD |
| Project Cost (CEO Appr.) | 2,977,500 USD |
| GEF Agency Fees (CEO Appr.) | 95,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


