- Increase fontDecrease font Text size
Detail of GEF Project #4000
| GEF Project ID | 4000 |
| Funding Source | GEF Trust Fund |
| Project Name | PAS Low Carbon-Energy Islands - Accelerating the Use of Energy Efficient and Renewable Energy Technologies in Tuvalu, Niue and Nauru |
| Country | Regional |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Strategic Program | CC-1; CC-3 |
| PIF Approval Date | 2009-08-26 |
| PPG Approval Date | 2009-08-26 |
| Approval Date | 2009-11-12 |
| CEO Endorsement Date | 2012-09-13 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | IUCN-Oceania |
| Description | Removal of major barriers to the widespread and cost-effective use of grid-based renewable energy supply and to the introduction of energy conservation measures. |
| PPG Amount | 65,000 USD |
| GEF Project Grant | 1,298,640 USD |
| GEF Grant | 1,363,640 USD |
| Cofinancing Total | 2,065,000 USD |
| Project Cost | 3,428,640 USD |
| GEF Agency Fees | 129,864 USD |
| GEF Project (CEO Endo.) | 1,299,640 USD |
| Cofinancing Total (CEO Endo.) | 7,690,000 USD |
| Project Cost (CEO Endo.) | 9,054,640 USD |
| GEF Agency Fees (CEO Endo.) | 129,963 USD |
| Project Documents |
Related Links: Country Profile | Project Search


