- Increase fontDecrease font Text size
Detail of GEF Project #4018
| GEF Project ID | 4018 |
| IBRD PO ID | 111669 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Sao Tome and Principe Adaptation to Climate Change |
| Country | Sao Tome and Principe |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2009-07-22 |
| PPG Approval Date | 2009-08-19 |
| Approval Date | 2009-08-24 |
| CEO Endorsement Date | 2011-05-20 |
| Project Status | CEO Endorsed |
| Executing Agency | Ministry of Public Works and Natural Resources |
| Description | to increase the adaptive capacity of vulnerable coastal communities in São Tomé and Príncipe to the adverse impacts of climate variability and change |
| PPG Amount | 282,500 USD |
| GEF Project Grant | 3,250,000 USD |
| GEF Grant | 3,532,500 USD |
| Cofinancing Total | 3,290,000 USD |
| Project Cost | 6,822,500 USD |
| GEF Agency Fees | 325,000 USD |
| GEF Project (CEO Endo.) | 4,147,800 USD |
| Cofinancing Total (CEO Endo.) | 13,173,600 USD |
| Project Cost (CEO Endo.) | 17,603,900 USD |
| GEF Agency Fees (CEO Endo.) | 414,780 USD |
| Project Documents |
Related Links: Country Profile | Project Search


