- Increase fontDecrease font Text size
Detail of GEF Project #406
| GEF Project ID | 406 |
| UNDP PMIS ID | 244 |
| Funding Source | GEF Trust Fund |
| Project Name | African NGO-Government Partnership for Sustainable Biodiversity Action |
| Country | Regional |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | STRM |
| PDF-A Approval Date | 1995-05-15 |
| PDF-B Approval Date | 1997-05-01 |
| Approval Date | 1997-05-01 |
| CEO Endorsement Date | 1998-02-04 |
| GEF Agency Approval Date | 1998-03-20 |
| Project Completion Date | 2003-05-05 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | UNOPS |
| Description | The programme is based on implementation of the Important Bird Area (IBA) process. The IBA process is the application of internationally agreed criteria to define the global importance of sites for biodiversity conservation at a national level, followed by a cycle of monitoring, action and advocacy to ensure the conservation of sites, in perpetuity. National and local capacity for achieving biodiversity conservation is built through the process. Four stages have been defined: 1) setting-up the institutional framework; 2) site identification and survey plus inventory compilation; 3) setting priorities and implementing advocacy, monitoring and action for key sites; 4) establishing a sustainable management cycle. |
| Implementation Status | Project activities are all now successfully completed. The impacts on capacity are impressive with many local community "site support groups" now monitoring and conserving local biodiversity sites in most countries. Some of the national partners are receiving substantial funding from other donors to expand their activities and a number of other countries are adopting the proven methodologies. Final work includes the production of a guide for local support groups and an Ex-post evaluation is being planned. JH. 17 Sept 2004 |
| PDF A Amount | 24,000 USD |
| PDF B Amount | 190,080 USD |
| GEF Project Grant | 4,330,000 USD |
| GEF Grant | 4,544,080 USD |
| Cofinancing Total | 7,120,000 USD |
| Project Cost | 11,664,100 USD |
| GEF Project (CEO Endo.) | 4,330,000 USD |
| Cofinancing Total (CEO Endo.) | 7,117,000 USD |
| Project Cost (CEO Endo.) | 11,661,100 USD |
| Project Documents |
Related Links: Country Profile | Project Search


