- Increase fontDecrease font Text size
Detail of GEF Project #407
| GEF Project ID | 407 |
| UNDP PMIS ID | 160 |
| Funding Source | GEF Trust Fund |
| Project Name | Inventory, Evaluation and Monitoring of Botanical Diversity in Southern Africa: A Regional Capacity and Institution Building Network |
| Country | Regional |
| Region | Regional |
| Focal Area | Biodiversity |
| Operational Program | STRM |
| Approval Date | 1996-05-01 |
| CEO Endorsement Date | 1997-08-25 |
| GEF Agency Approval Date | 1997-10-31 |
| Project Completion Date | 2005-05-01 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | National Botanical Institute |
| Description | Through networking and developing existing capacities within the southern African region, this project will build the effective capacity of professional and support staff in 10 countries to inventory, evaluate and monitor some 30,0000 species of flowering plants and ferns (10% of the global flora) within arid, mediterranean, forest, mountain, coastal and wetland ecosystems. The project will directly reduce the potential negative impacts of development projects on the botanical diversity of the region by increasing the information base concerning the distribution and status of the region's botanical diversity, and will allow such assessments to be performed by individuals and institutions within the region. |
| Implementation Status | First TPR held successfully in April 1999. Training courses well underway, with first graduates back in post in country. First major field expedition took place in April 2000, building linkages' to conservation agencies! Continuing good progress. Database outputs of great value. Linkages developed with Italian funded SECOSUD project, targeting GIS databases in herbaria. SABONET was showcased by GEF at COP V in Nairobi. (mk/ar/july00) |
| GEF Project Grant | 4,725,000 USD |
| GEF Grant | 4,725,000 USD |
| Cofinancing Total | 4,686,000 USD |
| Project Cost | 9,411,000 USD |
| GEF Project (CEO Endo.) | 4,725,000 USD |
| Cofinancing Total (CEO Endo.) | 4,537,000 USD |
| Project Cost (CEO Endo.) | 9,262,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


