- Increase fontDecrease font Text size
Detail of GEF Project #4085
| GEF Project ID | 4085 |
| Funding Source | GEF Trust Fund |
| Project Name | Amazon Region Protected Areas Program Phase 2 |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Strategic Program | BD-1; BD-3 |
| PIF Approval Date | 2009-09-21 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2011-12-20 |
| GEF Agency Approval Date | 2012-02-23 |
| Project Status | IA Approved |
| Executing Agency | KfW Entwicklungsbank, Deutsche Gesellschaft für Technische Zusammenarbeit (GTZ), WWF (World Wide Fund for Nature – the WWF Global Network, through WWF-Brasil), Fundo Brasileiro para a Biodiversidade (Funbio), Government of Brazil, through the Ministry of Environment (MMA), Instituto Chico Mendes de Conservação da Biodiversidade (ICMBio), Brazilian Amazon States (Acre, Amapá, Amazonas, Mato Grosso, Pará, Rondônia, Roraima and Tocantins) |
| Description | The Global Environmental Objective is the same as the Project Development Objective (PDO), which is to expand and consolidate the protected areas system in the Brazilian Amazon region and to strengthen mechanisms for its financial sustainability. |
| GEF Project Grant | 15,890,000 USD |
| GEF Grant | 15,890,000 USD |
| Cofinancing Total | 70,000,000 USD |
| Project Cost | 85,890,000 USD |
| GEF Agency Fees | 1,589,000 USD |
| GEF Project (CEO Endo.) | 15,890,000 USD |
| Cofinancing Total (CEO Endo.) | 70,000,000 USD |
| Project Cost (CEO Endo.) | 85,890,000 USD |
| GEF Agency Fees (CEO Endo.) | 1,589,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


