- Increase fontDecrease font Text size
Detail of GEF Project #4133
| GEF Project ID | 4133 |
| IBRD PO ID | 117225 |
| Funding Source | GEF Trust Fund |
| Project Name | SPWA-CC Energy Efficiency Project |
| Country | Burundi |
| Region | Africa |
| Focal Area | Climate Change |
| Strategic Program | CC-1; CC-3 |
| PIF Approval Date | 2010-01-20 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2012-02-15 |
| GEF Agency Approval Date | 2012-03-08 |
| Project Status | IA Approved |
| Executing Agency | REGIDESO |
| Description | is to develop and adopt selected policy frameworks for energy efficiency and to selectively improve the energy efficiency of households and buildings in Bujumbura city. The project will result in GHG emission reductions from the energy saved through the use of energy efficient equipments. |
| GEF Project Grant | 1,818,180 USD |
| GEF Grant | 1,818,180 USD |
| Cofinancing Total | 22,730,000 USD |
| Project Cost | 24,548,200 USD |
| GEF Agency Fees | 181,818 USD |
| GEF Project (CEO Endo.) | 1,818,180 USD |
| Cofinancing Total (CEO Endo.) | 23,300,000 USD |
| Project Cost (CEO Endo.) | 25,118,200 USD |
| GEF Agency Fees (CEO Endo.) | 181,818 USD |
| Project Documents |
Related Links: Country Profile | Project Search


