- Increase fontDecrease font Text size
Detail of GEF Project #4134
| GEF Project ID | 4134 |
| UNDP PMIS ID | 4284 |
| Funding Source | GEF Trust Fund |
| Project Name | Market Development and Promotion of Solar Concentrators based Process Heat Applications in India |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Strategic Program | CC-3 |
| PIF Approval Date | 2010-01-20 |
| PPG Approval Date | 2010-05-04 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2011-12-22 |
| GEF Agency Approval Date | 2012-03-28 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Solar Energy Centre, Ministry of New and Renewable Energy, Government of India |
| Description | Increased use and promotion of CSH systems for low and medium temperature process heat applications |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 4,400,000 USD |
| GEF Grant | 4,500,000 USD |
| Cofinancing Total | 19,350,000 USD |
| Project Cost | 23,850,000 USD |
| GEF Agency Fees | 440,000 USD |
| GEF Project (CEO Endo.) | 4,400,000 USD |
| Cofinancing Total (CEO Endo.) | 19,350,000 USD |
| Project Cost (CEO Endo.) | 23,850,000 USD |
| GEF Agency Fees (CEO Endo.) | 440,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


