- Increase fontDecrease font Text size
Detail of GEF Project #4135
| GEF Project ID | 4135 |
| Funding Source | GEF Trust Fund |
| Project Name | Mechanism for Voluntary Mitigation of Greenhouse Gas Emissions in Colombia |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Strategic Program | CC-2; CC-6 |
| PIF Approval Date | 2010-01-20 |
| PPG Approval Date | 2010-01-20 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2011-08-01 |
| GEF Agency Approval Date | 2011-08-31 |
| Project Status | IA Approved |
| GEF Agency | IADB |
| Executing Agency | Fundacion Natura Colombia |
| Description | To formulate and establish the technological and institutional platform basis for a verified emission reductions (VERs) market mechanism and to facilitate efforts of voluntary mitigation of greenhouse gas (GHG) emissions in Colombia, by: (i) creating a market platform for nationally issued VERs accessible to national or international buyers; (ii) supporting the issuing of VERs from forest carbon projects developed in Colombia; and (iii) fostering local demand of VERs through corporate carbon mitigation and offsetting strategies. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 2,700,000 USD |
| GEF Grant | 2,800,000 USD |
| Cofinancing Total | 7,616,000 USD |
| Project Cost | 10,416,000 USD |
| GEF Agency Fees | 270,000 USD |
| GEF Project (CEO Endo.) | 2,700,000 USD |
| Cofinancing Total (CEO Endo.) | 7,923,900 USD |
| Project Cost (CEO Endo.) | 10,723,900 USD |
| GEF Agency Fees (CEO Endo.) | 270,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


