- Increase fontDecrease font Text size
Detail of GEF Project #4141
| GEF Project ID | 4141 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Developing Core Capacity to Address Adaptation to Climate Change in Productive Coastal Zones |
| Country | Tanzania |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2009-10-14 |
| PPG Approval Date | 2009-12-01 |
| Approval Date | 2009-11-12 |
| CEO Endorsement Date | 2011-12-27 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | Vice President's Office, Environment Division |
| Description | To develop institutional capacities to manage climate change impacts through improved climate information, technical capacity, the establishment of demonstration projects to reduce vulnerability in key vulnerable areas, and learning. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 3,100,000 USD |
| GEF Grant | 3,200,000 USD |
| Cofinancing Total | 7,650,000 USD |
| Project Cost | 10,850,000 USD |
| GEF Agency Fees | 310,000 USD |
| GEF Project (CEO Endo.) | 3,356,300 USD |
| Cofinancing Total (CEO Endo.) | 67,828,500 USD |
| Project Cost (CEO Endo.) | 71,284,800 USD |
| GEF Agency Fees (CEO Endo.) | 335,630 USD |
| Project Documents |
Related Links: Country Profile | Project Search


