- Increase fontDecrease font Text size
Detail of GEF Project #4147
| GEF Project ID | 4147 |
| Funding Source | GEF Trust Fund |
| Project Name | Industrial Energy Efficiency in Ecuador |
| Country | Ecuador |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Strategic Program | CC-2 |
| PIF Approval Date | 2010-01-28 |
| PPG Approval Date | 2010-01-28 |
| Approval Date | 2011-05-20 |
| Project Status | CEO Approved |
| GEF Agency | UNIDO |
| Executing Agency | Ministry of Electricity and Renewable Energy (MEER), Ministry of Industries and Productivity (MIPRO) |
| Description | To promote energy efficiency improvements in the Ecuadorian industry through the development of national energy management standards and application of systems optimization. |
| PPG Amount | 75,000 USD |
| GEF Project Grant | 915,000 USD |
| GEF Grant | 990,000 USD |
| Cofinancing Total | 3,835,000 USD |
| Project Cost | 4,825,000 USD |
| GEF Agency Fees | 91,500 USD |
| GEF Project Grant (CEO Appr.) | 915,000 USD |
| Cofinancing Total (CEO Appr.) | 4,434,700 USD |
| Project Cost (CEO Appr.) | 5,424,700 USD |
| GEF Agency Fees (CEO Appr.) | 91,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


