- Increase fontDecrease font Text size
Detail of GEF Project #4158
| GEF Project ID | 4158 |
| Funding Source | GEF Trust Fund |
| Project Name | Agricultural Biodiversity Conservation and Man and Biosphere Reserves in Cuba: Bridging Managed and Natural Landscapes |
| Country | Cuba |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| PIF Approval Date | 2010-01-27 |
| PPG Approval Date | 2010-04-27 |
| Approval Date | 2010-03-17 |
| CEO Endorsement Date | 2012-08-22 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | Instituto de Investigaciones Fundamentales en Agricultura Tropical (INIFAT), Cuba; Sistema Nacional de Areas Protegidas (SNAP), Bioversity International |
| Description | To mainstream agricultural biodiversity into the management of the Cuban MaB Reserve System |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 1,368,180 USD |
| GEF Grant | 1,468,180 USD |
| Cofinancing Total | 2,181,890 USD |
| Project Cost | 3,650,070 USD |
| GEF Agency Fees | 136,818 USD |
| GEF Project (CEO Endo.) | 1,368,180 USD |
| Cofinancing Total (CEO Endo.) | 2,780,030 USD |
| Project Cost (CEO Endo.) | 4,248,210 USD |
| GEF Agency Fees (CEO Endo.) | 136,818 USD |
| Project Documents |
Related Links: Country Profile | Project Search


