- Increase fontDecrease font Text size
Detail of GEF Project #4167
| GEF Project ID | 4167 |
| Funding Source | GEF Trust Fund |
| Project Name | LGGE Promoting Energy Efficiency and Renewable Energy in Buildings in Jamaica |
| Country | Jamaica |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Strategic Program | CC-1 |
| PIF Approval Date | 2010-04-29 |
| PPG Approval Date | 2010-04-29 |
| Approval Date | 2010-06-08 |
| CEO Endorsement Date | 2012-11-09 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | University of the West Indies (UWI), in corporation with the Center of Excellence for Renewable Energy (a division of the Petroleum Corporation of Jamaica/Ministry of Energy), the Scientific Research Council of Jamaica, the University of Technology, the National Housing Trust, and the Private Sector Organization |
| Description | Increase energy efficiency (EE) and the use of renewable energy (RE) in the building sector in Jamaica thus reducing energy consumption and greenhouse gas (GHG) emissions. |
| PPG Amount | 30,000 USD |
| GEF Project Grant | 2,361,000 USD |
| GEF Grant | 2,391,000 USD |
| Cofinancing Total | 4,700,000 USD |
| Project Cost | 7,091,000 USD |
| GEF Agency Fees | 236,100 USD |
| GEF Project (CEO Endo.) | 2,361,000 USD |
| Cofinancing Total (CEO Endo.) | 5,100,000 USD |
| Project Cost (CEO Endo.) | 7,491,000 USD |
| GEF Agency Fees (CEO Endo.) | 236,100 USD |
| Project Documents |
Related Links: Country Profile | Project Search


