- Increase fontDecrease font Text size
Detail of GEF Project #4216
| GEF Project ID | 4216 |
| UNDP PMIS ID | 4318 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Integration of Climate Change Risk and Resilience into Forestry Management (ICCRIFS) |
| Country | Samoa |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| PIF Approval Date | 2010-01-20 |
| PPG Approval Date | 2010-01-20 |
| Approval Date | 2010-02-19 |
| CEO Endorsement Date | 2011-03-15 |
| GEF Agency Approval Date | 2011-04-19 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Natural Resources and Environment, Ministry of Agriculture and Fisheries. |
| Description | Increase the resilience and adaptive capacity of Samoa’s forest areas and communities reliant on Samoa’s forestry resources. |
| PPG Amount | 50,000 USD |
| GEF Project Grant | 2,400,000 USD |
| GEF Grant | 2,450,000 USD |
| Cofinancing Total | 2,400,000 USD |
| Project Cost | 4,850,000 USD |
| GEF Agency Fees | 240,000 USD |
| GEF Project (CEO Endo.) | 2,400,000 USD |
| Cofinancing Total (CEO Endo.) | 2,530,000 USD |
| Project Cost (CEO Endo.) | 4,980,000 USD |
| GEF Agency Fees (CEO Endo.) | 240,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


