- Increase fontDecrease font Text size
Detail of GEF Project #425
| GEF Project ID | 425 |
| UNDP PMIS ID | 600 |
| Funding Source | GEF Trust Fund |
| Project Name | Renewable Energy and Capacity Building |
| Country | Sri Lanka |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 6 |
| PDF-A Approval Date | 1995-12-27 |
| Approval Date | 1996-04-01 |
| CEO Endorsement Date | 1997-11-17 |
| GEF Agency Approval Date | 1998-02-27 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Irrigation and Power and Energy, Government of Sri Lanka |
| Description | The objective of this project is to remove barriers to the expanded and sustainable utilization of renewable energy in Sri Lanka. The project will facilitate and accelerate the use of renewable energy technologies and energy efficiency measures in Sri Lanka thus reducing the need for additional fossil fuel thermal power stations and greenhouse gas (GHG) production (ie. carbon dioxide) associated with fossil fuel power stations and the decentralized use of kerosene and woodfuel. |
| Implementation Status | Renewable Energy Project (SRL/96/G32) was operationally closed last year and the 2003 PIR was presented as the Terminal. We are in the process of closing down (waiting for UNIDO to report back) |
| PDF A Amount | 17,600 USD |
| GEF Project Grant | 1,514,000 USD |
| GEF Grant | 1,531,600 USD |
| Project Cost | 1,531,600 USD |
| GEF Project (CEO Endo.) | 1,514,000 USD |
| Cofinancing Total (CEO Endo.) | 494,040 USD |
| Project Cost (CEO Endo.) | 2,025,640 USD |
| Project Documents |
Related Links: Country Profile | Project Search


