- Increase fontDecrease font Text size
Detail of GEF Project #4274
| GEF Project ID | 4274 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Strengthening the Adaptive Capacity of Most Vulnerable Sao Tomean’s Livestock-keeping Households |
| Country | Sao Tome and Principe |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2010-11-02 |
| PPG Approval Date | 2010-12-01 |
| Approval Date | 2010-11-30 |
| Project Status | Council Approved |
| GEF Agency | AfDB |
| Executing Agency | Directorate of Animal Husbandry |
| Description | Improve resilience of the livestock systems in support of the productivity of stockbreeding. |
| PPG Amount | 125,250 USD |
| GEF Project Grant | 1,985,000 USD |
| GEF Grant | 2,110,250 USD |
| Cofinancing Total | 7,650,000 USD |
| Project Cost | 9,760,250 USD |
| GEF Agency Fees | 198,500 USD |
| GEF Project (CEO Endo.) | 1,985,000 USD |
| Cofinancing Total (CEO Endo.) | 6,675,000 USD |
| GEF Agency Fees (CEO Endo.) | 198,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


