- Increase fontDecrease font Text size
Detail of GEF Project #4362
| GEF Project ID | 4362 |
| UNDP PMIS ID | 4520 |
| Funding Source | GEF Trust Fund |
| Project Name | Fifth Operational Phase of the GEF Small Grants Program in Kenya |
| Country | Kenya |
| Region | Africa |
| Focal Area | Multi Focal Area |
| PIF Approval Date | 2011-02-15 |
| Approval Date | 2011-03-29 |
| CEO Endorsement Date | 2011-12-28 |
| GEF Agency Approval Date | 2012-02-27 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | UNOPS |
| Description | To secure global environmental benefits through community-based initiatives and actions in key terrestrial and marine ecosystems of Kenya |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,000,000 USD |
| Cofinancing Total | 5,500,000 USD |
| Project Cost | 10,500,000 USD |
| GEF Agency Fees | 400,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 5,500,000 USD |
| Project Cost (CEO Endo.) | 10,500,000 USD |
| GEF Agency Fees (CEO Endo.) | 400,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


