- Increase fontDecrease font Text size
Detail of GEF Project #444
| GEF Project ID | 444 |
| IBRD PO ID | 42054 |
| Funding Source | GEF Trust Fund |
| Project Name | Energy and Water Sector Reform and Development |
| Country | Cape Verde |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| PDF-B Approval Date | 1998-03-30 |
| Approval Date | 1998-03-30 |
| CEO Endorsement Date | 1999-04-13 |
| GEF Agency Approval Date | 1999-05-11 |
| Project Completion Date | 2008-12-31 |
| Project Status | Project Closure |
| Executing Agency | Ministry of Economic Coordination, National Institute of Energy, National Institute of Water Resource Management, ELECTRA S.A., SEMAP, Ministry of Infrastructure and Transport |
| Description | The GEF project, which is part of a larger energy and water sector reform and development program, supports climate change Operational Program #6, which promotes the adoption of renewable energy by removing barriers and reducing implementation costs. One GEF-supported component will fund the incremental cost of adding 7.8 MW of grid connected wind capacity to the electricity grid by financing the incremental cost of the technology and the required technical assistance. A second GEF component will stimulate the creation and growth of private sector capacity to supply, install and maintain household PV systems by providing initial equipment subsidies that will decline over a 5 year period and funding the capacity building and initial start-up costs of a PV supply system. |
| Implementation Status | Associated with IDA Power and Water Project. GEF to finance only part of the RE promotion and development component. The PMU continues to perform satisfactorily. The borrower continues to be in compliance with legal covenants. The project team is helping the government implement the agreed recommendations. Should lead to significant disbursements in FY04. |
| PDF B Amount | 230,000 USD |
| GEF Project Grant | 4,700,000 USD |
| GEF Grant | 4,930,000 USD |
| Cofinancing Total | 60,070,000 USD |
| Project Cost | 65,000,000 USD |
| GEF Project (CEO Endo.) | 4,700,000 USD |
| Cofinancing Total (CEO Endo.) | 43,300,000 USD |
| Project Cost (CEO Endo.) | 48,230,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


