- Increase fontDecrease font Text size
Detail of GEF Project #449
| GEF Project ID | 449 |
| UNDP PMIS ID | 1423 |
| Funding Source | GEF Trust Fund |
| Project Name | Photovoltaic-Based Rural Electrification in Peru |
| Country | Peru |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 6 |
| PDF-A Approval Date | 1998-02-22 |
| Approval Date | 1998-03-30 |
| CEO Endorsement Date | 1999-01-22 |
| GEF Agency Approval Date | 1999-04-14 |
| Project Completion Date | 2007-12-31 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Energy and Mines |
| Description | The objective of the proposed project is to assist the Government of Peru in removing barriers to sustainable rural electrification using photovoltaic (PV) technology in remote rural areas, thereby reducing the long-term growth of the greenhouse gas (GHG) emissions. The project will demonstrate the viability of establishing micro enterprises to sell, maintain and operate the PV systems, as well as create incentives for increased public and private sector investment in photovoltaic-based rural electrification. |
| Implementation Status | Project activities under implementation as scheduled. |
| PDF A Amount | 25,000 USD |
| GEF Project Grant | 3,930,090 USD |
| GEF Grant | 3,955,090 USD |
| Cofinancing Total | 6,872,700 USD |
| Project Cost | 10,827,800 USD |
| GEF Project (CEO Endo.) | 3,930,090 USD |
| Cofinancing Total (CEO Endo.) | 7,019,020 USD |
| Project Cost (CEO Endo.) | 10,974,100 USD |
| Project Documents |
Related Links: Country Profile | Project Search


