- Increase fontDecrease font Text size
Detail of GEF Project #4494
| GEF Project ID | 4494 |
| Funding Source | GEF Trust Fund |
| Project Name | Integrated Ecosystem Approach to Biodiversity Mainstreaming and Conservation in the Buffer Zones of the Obo and Principe Natural Parks |
| Country | Sao Tome and Principe |
| Region | Africa |
| Focal Area | Biodiversity |
| PIF Approval Date | 2011-04-05 |
| PPG Approval Date | 2011-06-24 |
| Approval Date | 2011-05-26 |
| CEO Endorsement Date | 2012-07-17 |
| GEF Agency Approval Date | 2011-07-20 |
| Project Status | IA Approved |
| GEF Agency | IFAD |
| Executing Agency | Directorate of Environment, Directorate of Agriculture and Rural Development |
| Description | Degraded ecosystems in STP are rehabilitated to provide ecosystem services and habitat for endemic species of flora and fauna of global importance. Environmental Objective: Promote biodiversity mainstreaming and integrated ecosystem management in the buffer zones of Obo and Principe Natural Parks. Development Objective: Increase income generation through biodiversity-friendly production and sustainable business. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 2,418,180 USD |
| GEF Grant | 2,518,180 USD |
| Cofinancing Total | 8,390,000 USD |
| Project Cost | 10,908,200 USD |
| GEF Agency Fees | 241,818 USD |
| GEF Project (CEO Endo.) | 2,418,180 USD |
| Cofinancing Total (CEO Endo.) | 8,390,000 USD |
| Project Cost (CEO Endo.) | 10,908,200 USD |
| GEF Agency Fees (CEO Endo.) | 241,818 USD |
| Project Documents |
Related Links: Country Profile | Project Search


