- Increase fontDecrease font Text size
Detail of GEF Project #4520
| GEF Project ID | 4520 |
| Funding Source | GEF Trust Fund |
| Project Name | Sustainable Energy Program |
| Country | Guyana |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| PIF Approval Date | 2011-12-29 |
| Approval Date | 2012-02-29 |
| CEO Endorsement Date | 2013-03-20 |
| Project Status | CEO Endorsed |
| GEF Agency | IADB |
| Executing Agency | Office of the Prime Minister |
| Description | To improve institutional capacities of the Public Utility and OPM, through the training of said institutions’ staff and promotion of the use of non-conventional Renewable Energy Technologies (RET) in the urban areas and the Hinterlands. |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,000,000 USD |
| Cofinancing Total | 23,370,000 USD |
| Project Cost | 28,370,000 USD |
| GEF Agency Fees | 500,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 24,875,000 USD |
| Project Cost (CEO Endo.) | 29,875,000 USD |
| GEF Agency Fees (CEO Endo.) | 500,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


