- Increase fontDecrease font Text size
Detail of GEF Project #4523
| GEF Project ID | 4523 |
| Funding Source | GEF Trust Fund |
| Project Name | Support to Preparation of the Second National Biosafety Reports to the Cartagena Protocol on Biosafety-Africa |
| Country | Regional |
| Region | Africa |
| Focal Area | Biodiversity |
| Approval Date | 2011-05-16 |
| Project Status | CEO Approved |
| GEF Agency | UNEP |
| Executing Agency | Country National Executing Agencies |
| Description | To Assist GEF-Eligible Parties to the Cartagena Protocol on Biosafety in Africa to prepare and make timely submission of their Second National Reports on measures that each party has taken to implement the Protocol in line with Article 33 |
| GEF Project Grant | 993,950 USD |
| GEF Grant | 993,950 USD |
| Cofinancing Total | 840,000 USD |
| Project Cost | 1,833,950 USD |
| GEF Agency Fees | 99,395 USD |
| GEF Project Grant (CEO Appr.) | 993,950 USD |
| Cofinancing Total (CEO Appr.) | 840,000 USD |
| Project Cost (CEO Appr.) | 1,833,950 USD |
| GEF Agency Fees (CEO Appr.) | 99,395 USD |
| Project Documents |
Related Links: Country Profile | Project Search


