- Increase fontDecrease font Text size
Detail of GEF Project #4541
| GEF Project ID | 4541 |
| UNDP PMIS ID | 4561 |
| Funding Source | GEF Trust Fund |
| Project Name | Fifth Operational Phase of the GEF Small Grants Program - Implementing the program using STAR resources I |
| Country | Global |
| Region | Global |
| Focal Area | Multi Focal Area |
| PIF Approval Date | 2011-09-22 |
| Approval Date | 2011-11-09 |
| CEO Endorsement Date | 2012-04-20 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | UNOPS |
| Description | Global Environmental Benefits secured through community-based initiatives and actions |
| GEF Project Grant | 35,924,500 USD |
| GEF Grant | 35,924,500 USD |
| Cofinancing Total | 35,924,500 USD |
| Project Cost | 71,849,000 USD |
| GEF Agency Fees | 1,436,980 USD |
| GEF Project (CEO Endo.) | 40,828,400 USD |
| Cofinancing Total (CEO Endo.) | 40,890,000 USD |
| Project Cost (CEO Endo.) | 81,718,400 USD |
| GEF Agency Fees (CEO Endo.) | 1,633,140 USD |
| Project Documents |
Related Links: Country Profile | Project Search


