- Increase fontDecrease font Text size
Detail of GEF Project #4585
| GEF Project ID | 4585 |
| UNDP PMIS ID | 4566 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Enhancing the Resilience of Tourism-reliant Communities to Climate Change Risks |
| Country | Samoa |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| PIF Approval Date | 2011-12-02 |
| PPG Approval Date | 2011-12-02 |
| Approval Date | 2013-05-02 |
| Project Status | CEO Approved |
| GEF Agency | UNDP |
| Executing Agency | Samoa Tourism Authority, Ministry of Natural |
| Description | Increase the resilience of the tourism sector of Samoa through mainstreaming climate risks into tourism-related policy processes which guide the implementation of adaptation actions by tourism operators and tourism-reliant communities |
| PPG Amount | 50,000 USD |
| GEF Project Grant | 1,950,000 USD |
| GEF Grant | 2,000,000 USD |
| Cofinancing Total | 7,100,000 USD |
| Project Cost | 9,100,000 USD |
| GEF Agency Fees | 195,000 USD |
| GEF Project Grant (CEO Appr.) | 1,950,000 USD |
| Cofinancing Total (CEO Appr.) | 17,288,500 USD |
| Project Cost (CEO Appr.) | 19,288,500 USD |
| GEF Agency Fees (CEO Appr.) | 195,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


