- Increase fontDecrease font Text size
Detail of GEF Project #4630
| GEF Project ID | 4630 |
| IBRD PO ID | 127125 |
| Funding Source | GEF Trust Fund |
| Project Name | Agriculture Competitiveness |
| Country | Moldova |
| Region | Europe and Central Asia |
| Focal Area | Land Degradation |
| PIF Approval Date | 2011-09-07 |
| Approval Date | 2011-11-09 |
| CEO Endorsement Date | 2012-03-29 |
| Project Status | CEO Endorsed |
| Executing Agency | Ministry of Environment; Ministry of Agriculture and Food Industry |
| Description | The Project Development Objective is to enhance the competitiveness of the country’s agro-food sector by supporting the modernization of the food safety management system; facilitating market access for farmers; and mainstreaming agro-environmental and sustainable land management practices. |
| GEF Project Grant | 4,435,500 USD |
| GEF Grant | 4,435,500 USD |
| Cofinancing Total | 21,000,000 USD |
| Project Cost | 25,435,500 USD |
| GEF Agency Fees | 443,550 USD |
| GEF Project (CEO Endo.) | 4,435,500 USD |
| Cofinancing Total (CEO Endo.) | 20,000,000 USD |
| Project Cost (CEO Endo.) | 24,435,500 USD |
| GEF Agency Fees (CEO Endo.) | 443,550 USD |
| Project Documents |
Related Links: Country Profile | Project Search


