- Increase fontDecrease font Text size
Detail of GEF Project #4639
| GEF Project ID | 4639 |
| UNDP PMIS ID | 4625 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening Management Effectiveness and Generating Multiple Environmental Benefits within and around Protected Areas in Zambia |
| Country | Zambia |
| Region | Africa |
| Focal Area | Multi Focal Area |
| PIF Approval Date | 2011-09-22 |
| PPG Approval Date | 2011-11-17 |
| Approval Date | 2011-11-09 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Tourism, Environment and Natural Resources; Zambia Wildlife Authority; Forestry Department; Ministry of Energy and Water Development |
| Description | Biodiversity and carbon sinks of Greater Kafue / West Lunga in Zambia are better protected from threats and effectively managed by local institutions, communities, and economic actors using sustainable forestry, energy and land management practices. |
| PPG Amount | 150,000 USD |
| GEF Project Grant | 13,148,900 USD |
| GEF Grant | 13,298,900 USD |
| Cofinancing Total | 44,790,000 USD |
| Project Cost | 58,088,900 USD |
| GEF Agency Fees | 1,314,890 USD |
| GEF Project (CEO Endo.) | 13,148,900 USD |
| Cofinancing Total (CEO Endo.) | 48,980,300 USD |
| GEF Agency Fees (CEO Endo.) | 1,314,890 USD |
| Project Documents |
Related Links: Country Profile | Project Search


