- Increase fontDecrease font Text size
Detail of GEF Project #4692
| GEF Project ID | 4692 |
| UNDP PMIS ID | 4615 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Strengthening Resilience of Farming Communities' Livelihoods against Climate Changes in the Guinean Prefectures of Gaoual, Koundara and Mali |
| Country | Guinea |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2011-12-07 |
| PPG Approval Date | 2011-12-07 |
| Approval Date | 2012-01-09 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment, Water and Forestry |
| Description | To strengthen adaptive capacities of vulnerable populations in the prefectures of Gaoual, Koundara and Mali (GKM) to the additional risks posed by the increased intensity and frequency of drought |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 3,716,360 USD |
| GEF Grant | 3,816,360 USD |
| Cofinancing Total | 50,630,000 USD |
| Project Cost | 54,446,400 USD |
| GEF Agency Fees | 371,636 USD |
| GEF Project (CEO Endo.) | 3,716,360 USD |
| Cofinancing Total (CEO Endo.) | 29,340,000 USD |
| GEF Agency Fees (CEO Endo.) | 371,636 USD |
| Project Documents |
Related Links: Country Profile | Project Search


