- Increase fontDecrease font Text size
Detail of GEF Project #4714
| GEF Project ID | 4714 |
| UNDP PMIS ID | 4571 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Effective and Responsive Island-level Governance to Secure and Diversify Climate Resilient Marine-based Coastal Livelihoods and Enhance Climate Hazard Response Capacity |
| Country | Tuvalu |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| PIF Approval Date | 2011-11-23 |
| PPG Approval Date | 2011-11-23 |
| Approval Date | 2011-12-27 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | Department of Environment; Ministry of Home Affairs and Rural Development; Ministry of Natural Resources |
| Description | Resilience of island communities to climate change variability and risks is strengthened through participatory island-level planning, budgeting and execution and community-led investments |
| PPG Amount | 125,000 USD |
| GEF Project Grant | 4,200,000 USD |
| GEF Grant | 4,325,000 USD |
| Cofinancing Total | 19,601,600 USD |
| Project Cost | 23,926,600 USD |
| GEF Agency Fees | 420,000 USD |
| GEF Project (CEO Endo.) | 4,200,000 USD |
| Cofinancing Total (CEO Endo.) | 19,838,900 USD |
| GEF Agency Fees (CEO Endo.) | 420,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


