- Increase fontDecrease font Text size
Detail of GEF Project #4724
| GEF Project ID | 4724 |
| UNDP PMIS ID | 4782 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Enhancing Resilience of Vulnerable Coastal Areas and Communities to Climate Change in the Republic of Gambia |
| Country | Gambia |
| Region | Africa |
| Focal Area | Climate Change |
| PIF Approval Date | 2012-01-26 |
| PPG Approval Date | 2012-02-10 |
| Approval Date | 2012-02-27 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | National Environment Agency, Department of Agriculture, Department of Fisheries |
| Description | To reduce Gambia’s vulnerability to sea-level rise and associated impacts of climate change by improving coastal defences and enhancing adaptive capacities of coastal communities |
| PPG Amount | 150,000 USD |
| GEF Project Grant | 8,900,000 USD |
| GEF Grant | 9,050,000 USD |
| Cofinancing Total | 41,388,000 USD |
| Project Cost | 50,438,000 USD |
| GEF Agency Fees | 890,000 USD |
| GEF Project (CEO Endo.) | 8,900,000 USD |
| Cofinancing Total (CEO Endo.) | 39,560,000 USD |
| GEF Agency Fees (CEO Endo.) | 890,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


